Alegerea cristalelor de siliciu Crystal Right in procesul de tratare al apei se face fara ezitare atunci cand parametrii apei permit acest lucru. Aceste cristale “zeolit” provin dintr-un aluminosilicat de sodiu produs cu atentie si procesate utilizand o tehnologie de varf. Prin structura sa cristalina unica, rasina Crystal Right asigura indepartarea superioara de duritate, fier, mangan, amoniu si in acelasi timp, creste nivelul de pH al apelor acide.
Filtrele cu zeoliti functioneaza pe principiul dedurizarilor consumand sare pentru regenerarea mediului filtrant atunci cand capacitatea ciclica a acestuia a fost atinsa...
Denumire echipament | Cantitatea de rasina | DEBIT Maxim-vit filtr 25m/h | Fisa tehnica |
---|---|---|---|
Litri | m3/h | ||
FCR 25/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 25 | 1.2 | Descarca fisa tehnica |
FCR 35/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 35 | 1.4 | |
FCR 50/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 50 | 1.9 | |
FCR 65/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 65 | 2 | |
FCR 75/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 75 | 2.5 | |
FCR 85/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 85 | 2.6 | |
FCR 100/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 100 | 3.3 | |
FCR 115/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 115 | 3.5 | |
FCR 125/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 125 | 3.75 | |
FCR 135/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 135 | 4.1 | |
FCR 150/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 150 | 4.5 | |
FCR 175/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 175 | 4.5 | |
FCR 200/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 200 | 4.5 | |
FCR 250/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1” | 250 | 4.5 |
Denumire echipament | Cantitatea de rasina | DEBIT Maxim-vit filtr 25m/h | Fisa tehnica |
---|---|---|---|
Litri | m3/h | ||
FCR 50/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 50 | 1.90 | Descarca fisa tehnica |
FCR 65/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 65 | 2.00 | |
FCR 75/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 75 | 2.50 | |
FCR 100/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 100 | 3.30 | |
FCR 125/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 125 | 3.75 | |
FCR 150/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 150 | 4.50 | |
FCR 175/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 175 | 5.00 | |
FCR 200/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 200 | 5.50 | |
FCR 225/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 225 | 6.25 | |
FCR 250/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.25” | 250 | 7.00 |
Denumire echipament | Cantitatea de rasina | DEBIT Maxim-vit filtr 25m/h | Fisa tehnica |
---|---|---|---|
Litri | m3/h | ||
FCR 75/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 75 | 2.50 | Descarca fisa tehnica |
FCR 100/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 100 | 3.30 | |
FCR 125/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 125 | 3.75 | |
FCR 150/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 150 | 4.50 | |
FCR 200/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 200 | 5.50 | |
FCR 250/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 250 | 7.00 | |
FCR 300/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 300 | 7.20 | |
FCR 350/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 350 | 7.20 | |
FCR 400/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 400 | 11 | |
FCR 450/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 450 | 11 | |
FCR 500/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 1.5” | 500 | 11 |
Denumire echipament | Cantitatea de rasina | DEBIT Maxim-vit filtr 25m/h | Fisa tehnica |
---|---|---|---|
Litri | m3/h | ||
FCR 100/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 100 | 3.30 | Descarca fisa tehnica |
FCR 125/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 125 | 3.75 | |
FCR 150/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 150 | 4.50 | |
FCR 200/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 200 | 5.50 | |
FCR 250/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 250 | 7.00 | |
FCR 300/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 300 | 7.20 | |
FCR 350/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 350 | 7.20 | |
FCR 400/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 400 | 11 | |
FCR 450/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 450 | 11 | |
FCR 500/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2” | 500 | 11 |
Denumire echipament | Cantitatea de rasina | DEBIT Maxim-vit filtr 25m/h | Fisa tehnica |
---|---|---|---|
Litri | m3/h | ||
FCR 300/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 300 | 7.2 | Descarca fisa tehnica |
FCR 350/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 350 | 7.2 | |
FCR 400/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 400 | 11 | |
FCR 450/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 450 | 11 | |
FCR 500/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 500 | 11 | |
FCR 550/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 550 | 16 | |
FCR 600/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 600 | 16 | |
FCR 650/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 650 | 16 | |
FCR 700/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 700 | 16 | |
FCR 750/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 750 | 16 | |
FCR 800/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 800 | 16 | |
FCR 850/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 850 | 16 | |
FCR 900/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 900 | 16 | |
FCR 950/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 950 | 16 | |
FCR 1000/V – Statii eliminare amoniu, rasina Crystal Right, simplex racord 2”QC | 1000 | 16 |
Aplicatii ale filtrelor de eliminare amoniu cu rasina Crystal Right:
Beneficii ale filtrelor de eliminare amoniu cu rasina Crystal Right: