Firma AKRO vine in intampinarea dumneavoastra cu statii de dedurizare model simplex cu vana CLACK (productie SUA).
Orice problema legata de duritatea apei poate fi rezolvata usor, rapid si cu profesionalism.
Denumire echipament | DEBIT Nominal-vit filtr 25m/h | DEBIT Maxim-vit filtr 45m/h | Fisa tehnica |
---|---|---|---|
mc/h | mc/h | | |
DEC 25/V – statie dedurizare simplex 25L de rasina, racord 1″, regen dupa timp/volum | 1.2 | 2 | Descarca fisa tehnica |
DEC 35/V – statie dedurizare simplex 35L de rasina, racord 1″, regen dupa timp/volum | 1.4 | 2.4 | |
DEC 50/V – statie dedurizare simplex 50L de rasina, racord 1″, regen dupa timp/volum | 1.9 | 3.5 | |
DEC 65/V – statie dedurizare simplex 65L de rasina, racord 1″, regen dupa timp/volum | 2 | 3.6 | |
DEC 75/V – statie dedurizare simplex 75L de rasina, racord 1″, regen dupa timp/volum | 2.5 | 4.5 | |
DEC 85/V – statie dedurizare simplex 85L de rasina, racord 1″, regen dupa timp/volum | 2.6 | 4.6 | |
DEC 100/V – statie dedurizare simplex 100L de rasina, racord 1″, regen dupa timp/volum | 3.3 | 5.9 | |
DEC 115/V – statie dedurizare simplex 115L de rasina, racord 1″, regen dupa timp/volum | 3.5 | 6.1 | |
DEC 125/V – statie dedurizare simplex 125L de rasina, racord 1″, regen dupa timp/volum | 3.75 | 6.1 | |
DEC 135/V – statie dedurizare simplex 135L de rasina, racord 1″, regen dupa timp/volum | 4.1 | 6.1 | |
DEC 150/V – statie dedurizare simplex 150L de rasina, racord 1″, regen dupa timp/volum | 4.5 | 6.1 | |
DEC 175/V – statie dedurizare simplex 175L de rasina, racord 1″, regen dupa timp/volum | 4.5 | 6.1 | |
DEC 200/V – statie dedurizare simplex 200L de rasina, racord 1″, regen dupa timp/volum | 4.5 | 6.1 | |
DEC 250/V – statie dedurizare simplex 250L de rasina, racord 1″, regen dupa timp/volum | 4.5 | 6.1 |
Denumire echipament | DEBIT Nominal-vit filtr 25m/h | DEBIT Maxim-vit filtr 45m/h | Fisa tehnica |
---|---|---|---|
mc/h | mc/h | | |
DEC 50/V – statie dedurizare simplex 50L de rasina, racord 1.25″, regen dupa timp/volum | 1.9 | 3.5 | Descarca fisa tehnica |
DEC 65/V – statie dedurizare simplex 65L de rasina, racord 1.25″, regen dupa timp/volum | 2 | 3.6 | |
DEC 75/V – statie dedurizare simplex 75L de rasina, racord 1.25″, regen dupa timp/volum | 2.5 | 4.5 | |
DEC 100/V – statie dedurizare simplex 100L de rasina, racord 1.25″, regen dupa timp/volum | 3.3 | 5.9 | |
DEC 125/V – statie dedurizare simplex 125L de rasina, racord 1.25″, regen dupa timp/volum | 3.75 | 6.75 | |
DEC 150/V – statie dedurizare simplex 150L de rasina, racord 1.25″, regen dupa timp/volum | 4.5 | 7.7 | |
DEC 175/V – statie dedurizare simplex 175L de rasina, racord 1.25″, regen dupa timp/volum | 5 | 7.7 | |
DEC 200/V – statie dedurizare simplex 200L de rasina, racord 1.25″, regen dupa timp/volum | 5.5 | 7.7 | |
DEC 225/V – statie dedurizare simplex 225L de rasina, racord 1.25″, regen dupa timp/volum | 6.25 | 7.7 | |
DEC 250/V – statie dedurizare simplex 250L de rasina, racord 1.25″, regen dupa timp/volum | 7 | 7.7 |
Denumire echipament | DEBIT Nominal-vit filtr 25m/h | DEBIT Maxim-vit filtr 45m/h | Fisa tehnica |
---|---|---|---|
mc/h | mc/h | ||
DEC 75/V – statie dedurizare simplex 75L de rasina, racord 1.5″, regen dupa timp/volum | 2.5 | 4.5 | Descarca fisa tehnica |
DEC 100/V – statie dedurizare simplex 100L de rasina, racord 1.5″, regen dupa timp/volum | 3.3 | 5.9 | |
DEC 125/V – statie dedurizare simplex 125L de rasina, racord 1.5″, regen dupa timp/volum | 3.75 | 6.75 | |
DEC 150/V – statie dedurizare simplex 150L de rasina, racord 1.5″, regen dupa timp/volum | 4.5 | 8.1 | |
DEC 200/V – statie dedurizare simplex 200L de rasina, racord 1.5″, regen dupa timp/volum | 5.5 | 9.9 | |
DEC 250/V – statie dedurizare simplex 250L de rasina, racord 1.5″, regen dupa timp/volum | 7 | 12.6 | |
DEC 300/V – statie dedurizare simplex 300L de rasina, racord 1.5″, regen dupa timp/volum | 7.2 | 13 | |
DEC 350/V – statie dedurizare simplex 350L de rasina, racord 1.5″, regen dupa timp/volum | 7.2 | 13 | |
DEC 400/V – statie dedurizare simplex 400L de rasina, racord 1.5″, regen dupa timp/volum | 11 | 15.9 | |
DEC 450/V – statie dedurizare simplex 450L de rasina, racord 1.5″, regen dupa timp/volum | 11 | 15.9 | |
DEC 500/V – statie dedurizare simplex 500L de rasina, racord 1.5″, regen dupa timp/volum | 11 | 15.9 |
Denumire echipament | DEBIT Nominal-vit filtr 25m/h | DEBIT Maxim-vit filtr 45m/h | Fisa tehnica |
---|---|---|---|
mc/h | mc/h | ||
DEC 100/V – statie dedurizare simplex 100L de rasina, racord 2″, regen dupa timp/volum | 3.3 | 5.9 | Descarca fisa tehnica |
DEC 125/V – statie dedurizare simplex 125L de rasina, racord 2″, regen dupa timp/volum | 3.75 | 6.75 | |
DEC 150/V – statie dedurizare simplex 150L de rasina, racord 2″, regen dupa timp/volum | 4.5 | 8.1 | |
DEC 200/V – statie dedurizare simplex 200L de rasina, racord 2″, regen dupa timp/volum | 5.5 | 9.9 | |
DEC 250/V – statie dedurizare simplex 250L de rasina, racord 2″, regen dupa timp/volum | 7 | 12.6 | |
DEC 300/V – statie dedurizare simplex 300L de rasina, racord 2″, regen dupa timp/volum | 7.2 | 13 | |
DEC 350/V – statie dedurizare simplex 350L de rasina, racord 2″, regen dupa timp/volum | 7.2 | 13 | |
DEC 400/V – statie dedurizare simplex 400L de rasina, racord 2″, regen dupa timp/volum | 11 | 19.8 | |
DEC 450/V – statie dedurizare simplex 450L de rasina, racord 2″, regen dupa timp/volum | 11 | 19.8 | |
DEC 500/V – statie dedurizare simplex 500L de rasina, racord 2″, regen dupa timp/volum | 11 | 19.8 |
Denumire echipament | DEBIT Nominal-vit filtr 25m/h | DEBIT Maxim-vit filtr 45m/h | Fisa tehnica |
---|---|---|---|
mc/h | mc/h | ||
DEC 300/V – statie dedurizare simplex 300L de rasina, racord 2″QC, regen dupa timp/volum | 7.2 | 13 | Descarca fisa tehnica |
DEC 350/V – statie dedurizare simplex 350L de rasina, racord 2″QC, regen dupa timp/volum | 7.2 | 13 | |
DEC 400/V – statie dedurizare simplex 400L de rasina, racord 2″QC, regen dupa timp/volum | 11 | 19.8 | |
DEC 450/V – statie dedurizare simplex 450L de rasina, racord 2″QC, regen dupa timp/volum | 11 | 19.8 | |
DEC 500/V – statie dedurizare simplex 500L de rasina, racord 2″QC, regen dupa timp/volum | 11 | 19.8 | |
DEC 550/V – statie dedurizare simplex 550L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 600/V – statie dedurizare simplex 600L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 650/V – statie dedurizare simplex 650L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 700/V – statie dedurizare simplex 700L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 750/V – statie dedurizare simplex 750L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 800/V – statie dedurizare simplex 800L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 850/V – statie dedurizare simplex 850L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 900/V – statie dedurizare simplex 900L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 950/V – statie dedurizare simplex 950L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 | |
DEC 1000/V – statie dedurizare simplex 1000L de rasina, racord 2″QC, regen dupa timp/volum | 16 | 28 |
Aplicatii ale sistemelor de dedurizare:
Beneficii ale sistemelor de dedurizare: